Note that the PDF-XChange Editor Plus includes several significant features that are not available with the regular PDF-XChange Editor license.
These features are indicated in the features list for PDF-XChange Editor detailed below.
Features |
|||||||
---|---|---|---|---|---|---|---|
Acroform Field Data Extraction | |||||||
Add New Pages to an Existing File | |||||||
Add Watermarks / Images | |||||||
Add / Edit / Re-Order Bookmarks | Yes - Add Only | ||||||
Add custom panes as subwindows for document viewing | |||||||
Adobe Acroforms Creation Supported | |||||||
Analyze URL Links | |||||||
Annotations Support | Programmatically - Core API SDK | ||||||
Compression / Optimization Options | Zip, Jpeg, Jpeg2000, Run Length, LZW, JBIG2, CCIT GRP 3/4 | Zip, Jpeg, Jpeg2000, Run Length, LZW, JBIG2, CCIT GRP 3/4 | Zip, Jpeg, Jpeg2000, Run Length, LZW, JBIG2, CCIT GRP 3/4 | ||||
Commenting / Mark-up Support | Programmatically - Core API SDK | ||||||
Convert External Document / Image Formats to PDF | Raster Image Formats, + EMP/WMF/AMF and .txt only | via 3rd Party Application ‘ printing’ to PDF-XChange (e.g. .Doc/.Xls/ HTML, etc) | Yes - Using Core API SDK or PDF-XChange Driver Methods | ||||
Create New PDF Page Placing Objects,Drawings, Images & Text, etc. | |||||||
Create developer plugins for developer applications and plugins for any licensed end user version of PDF-XChange Editor | |||||||
Crop Pages | |||||||
Define PDF Open Properties in Adobe Reader / PDFX Viewer | |||||||
Delete Pages from an Existing File | |||||||
Development Tools Compatibility | Any Supporting Compiling to Win 32/64 .NET/CSharp/ASP Clarion, etc. | Any Supporting Compiling to Win 32/64 .NET/CSharp/ASP Clarion, etc. | Any Supporting Compiling to Win 32/64 .NET/CSharp/ASP Clarion, etc. | Any Supporting Compiling to Win 32/64 .NET/CSharp/ASP Clarion, etc. | Any Supporting Compiling to Win 32/64 .NET/CSharp/ASP Clarion, etc. | Any Supporting Compiling to Win 32/64 .NET/CSharp/ASP Clarion, etc. | Any Supporting Compiling to Win 32/64 .NET/CSharp/ASP Clarion, |
Digital Signature Support | |||||||
Display PDF | Rasterized image of PDF pages | Rasterized image of PDF pages | |||||
Encryption / Security Support | |||||||
End User UI Language Localized | Driver API SDK | ||||||
Export / Render Page / File to Raster Image Format | Core API SDK | ||||||
Extract / Export Text | |||||||
Extract Image Content to Raster Image Format | |||||||
Extended developer access to full search capabilities and results | |||||||
JavaScript Supported? | |||||||
Merge PDF Files | |||||||
New Communications Library/Support | SMTP/MAPI/PFT /HTTP (Post/Send) | SMTP/MAPI | SMTP/MAPI/PFT /HTTP (Post/Send) | SMTP/MAPI (Post Forms Data) | |||
Overlay PDF Pages e.g Stationery | |||||||
PDF Specification Format Support | 1.0 thru 1.7 (Adobe V8) | 1.0 thru 1.7 (Adobe V8) | 1.0 thru 1.7 (Adobe V8) | 1.0 thru 1.7 (Adobe V8) | 1.0 thru 1.7 (Adobe V8) | ||
Print PDF to Paper | |||||||
Re-Optimize Existing PDF | Fonts & Destinations | Yes, via Printing But Content May Be Lost! | Yes, Fonts & Destinations | ||||
Re-Order Pages | |||||||
Rotate / Re-Scale Pages | |||||||
Royalty Free? | 100,000 Client Desktop Installs | 100,000 Client Desktop Installs | 25K, 50K, 100K, 250K, 1 Million Client Desktop Installs & Royalty Free License Available | 100,000 Client Desktop Installs | 25K, 50K, 100K, 250K, 1 Million Client Desktop Install Licenses available | 50K, 100K, 250K, 1 Million Desktop Install Licenses available | 25K, 50K, 100K, 250K, 1 Million Client Desktop Installs & Royalty Free License Available |
RTL Language Support | |||||||
Save PDF to Designated File / Path | |||||||
Scan Directly to PDF (Twain & WIA) | |||||||
Terminal Servier / Citrix Metaframe Compatible? | |||||||
Windows Version Compatibility | All 32/64 bit Windows | All 32/64 bit Windows | All 32/64 bit - XP & Later | All 32/64 bit Windows | All 32/64 bit - XP & Later | All 32/64 bit - XP & Later | All 32/64 bit - XP & Later |
* CDLPs: Client Distribution Packs for the PDF-XChange Viewer SDKs
Example applications are available for many Developer Tools including Visual Studio®, C++/VB/VB.NET/Delphi/C# etc.
Feature | Included |
---|---|
Acroform Field Data Extraction | |
Add New Pages to an Existing File | |
Add Watermarks / Images | |
Add / Edit / Re-Order Bookmarks | |
Add custom panes as subwindows for document viewing | |
Adobe Acroforms Creation Supported | |
Analyze URL Links | |
Annotations Support | |
Compression / Optimization Options | Zip, Jpeg, Jpeg2000, Run Length, LZW, JBIG2, CCIT GRP 3/4 |
Commenting / Mark-up Support | |
Convert External Document / Image Formats to PDF | Raster Image Formats, + EMP/WMF/AMF and .txt only |
Create New PDF Page Placing Objects,Drawings, Images & Text, etc. | |
Create developer plugins for developer applications and plugins for any licensed end user version of PDF-XChange Editor | |
Crop Pages | |
Define PDF Open Properties in Adobe Reader / PDFX Viewer | |
Delete Pages from an Existing File | |
Development Tools Compatibility | Any Supporting Compiling to Win 32/64 .NET/CSharp/ASP Clarion, etc. |
Digital Signature Support | |
Display PDF | |
Encryption / Security Support | |
End User UI Language Localized | |
Export / Render Page / File to Raster Image Format | |
Extract / Export Text | |
Extract Image Content to Raster Image Format | |
Extended developer access to full search capabilities and results | |
JavaScript Supported? | |
Merge PDF Files | |
New Communications Library/Support | SMTP/MAPI/PFT /HTTP (Post/Send) |
Overlay PDF Pages e.g Stationery | |
PDF Specification Format Support | 1.0 thru 1.7 (Adobe V8) |
Print PDF to Paper | |
Re-Optimize Existing PDF | Fonts & Destinations |
Re-Order Pages | |
Rotate / Re-Scale Pages | |
Royalty Free? | 100,000 Client Desktop Installs |
RTL Language Support | |
Save PDF to Designated File / Path | |
Scan Directly to PDF (Twain & WIA) | |
Terminal Servier / Citrix Metaframe Compatible? | |
Windows Version Compatibility | All 32/64 bit Windows |
* CDLPs: Client Distribution Packs for the PDF-XChange Viewer SDKs
Example applications are available for many Developer Tools including Visual Studio®, C++/VB/VB.NET/Delphi/C# etc.
You can contact us by phone, email or our social media accounts — we are here to assist you.